For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
For more details : click here
Pour plus de détails: Cliquez ici
| Project | Coût total | Année de réalisation | Observation | |
| 01 | Roads and Highways | 480 | 2007 / 2009 / 2010 | 2 km of paved roads at a cost of about 200,000 dinars |
| 02 | Public lighting | 80 | 2008 / 2009 | A provision of 80.000 dinars to concentrate exchange rates contribute to reducing energy consumption and maintenance of network |
| 03 | Sanitation and infrastructure maintenance | 30 | 2007 | |
| 04 | City beautification | 50 | 2011 | |
| 05 | weekly Market | 150 | 2010 | |
| 06 | Nurseries | 50 | 2011 | |
| 07 | Acquisition of equipment | 110 | 2008 | |
| 08 | Acquisition of computer equipment | 45 | 2008 / 2009 | The acquisition of the equipment necessary for media concentration system "of municipalities Literature" in 2008 and was launched from March 2009 |
| 09 | Municipal Palace | 123 | 2009 | Construction of a new meeting room of 150 m2 with a cost of 125 thousand dinars. |
| 10 | Municipal Park | 60 | 2010 | |
| 11 | Studies | 25 | 2007 / 2008 / 2009 | |
| Total | 1203 | |||
| Project | Total cost | Year of realization | Observation | |
| 01 | Roads and Highways | 196 | 2010 | Project executed at 100% |
| 02 | Acquisition of computer equipment | 16.968 | 2010 | executed at 50 % and cancellation of rest of the market |
| 03 | Acquisition of computer equipment | 13.632 | 2011 | Project executed at 100% |
| 04 | Studies | 7.413 | 2011 | Project executed at 100% |
| 05 | Development of the city ennasr | 570 | 2011 | Project executed at 100% |
| 06 | Flow of rainwater | 30 | 2012 | Project executed at 100% |
| 07 | Roads and Highways | 16.968 | 2012 | Project executed at 100% |
| 08 | Acquisition of equipment | 16.968 | 2012 | Project executed at 100% |
| 09 | Municipal Park | 60 | 2012 | Project executed at 100% |
| 10 | Studies | 10 | 2012 | Project executed at 100% |
| 11 | Public lighting | 50 | 2013 | Project executed at 100% |
| 12 | Roads and Highways | 80 | 2013 | It was merged with the Roads project and pavements (sidewalks) with a preliminary cost of 225.429 miles dinar |
| 13 | City beautification | 90 | 2013 | Project executed at 100% |
| 14 | Weekly Market | 150 | 2013 | Directed to 80% (local demolition and construction of the walls (cost of 20,000 dinars) |
| 15 | Nurseries | 50 | 2013 | Transferring credit for the draft municipal palace |
| 16 | Acquisition of computer equipment | 8.032 | 2013 | Project executed at 100% |
| 17 | Acquisition of equipment | 60 | 2014 | Project executed at 100% |
| 18 | Sanitation of municipal local | 30 | 2014 | Transferring credit for the draft municipal palace |
| 19 | Municipal Palace | 70 | 2014 | |
| 20 | Municipal Stadium | 70 | 2014 | Project executed at 100% |
| 21 | Youth club | 180 | 2014 | Temporary Admission of work |
| 22 | Municipal Stadium | 390 | 2013 | Temporary Admission of work |
| Total | 1.911.013 | |||













































